- Email: sales@xinfengcable.com
- WhatsApp: + 86 1 3333 8683 99
Conducting The Energy - Xinfeng Cable
Copper conductor low voltage multi core cotrolling cable
The cables are designed for connection wires of power distribution equip-ments for controlling, monitoring, protecting circuits with A.C. rated voltage 450/750V (0.6/1kV)and below.
IEC 60502-1
Conductor: Plain annealed solid copper or stranded
Insulation: XLPE
Binder tape: Non-hygroscopic
Filler: Non-hygroscopic
Sheath: PVC
Descriptions | Rated | Nom. area of conductor (mm2) | ||||||
voltage | 0.75 | 1 | 1.5 | 2.5 | 4 | 6 | 10 | |
V | No .of cores | |||||||
Copper conductor XLPE insulated and PVC sheathed control cable | 450/750 | 2~61 | 2~61 | 2~61 | 2~14 | 2~14 | 2~14 | 2~10 |
Copper conductor XLPE insulated and PVC sheathed flexible control cable | 450/750 | 2~61 | 2~61 | 2~61 | 2~14 | 2~14 | 2~14 | 2~10 |
Copper conductor XLPE insulated and PVC sheathed control cable with copper tape lapping screen | 450/750 | 2~61 | 2~61 | 2~61 | 2~14 | 2~14 | 2~14 | 2~10 |
Copper conductor XLPE insulated and sheathed copper wire braiding shielded flexible control cable | 450/750 | 2~61 | 2~61 | 2~61 | 2~14 | 2~14 | 2~14 | 2~10 |
Copper conductor XLPE insulated PVC sheathed copper tape shielded control cables | 450/750 | 2~61 | 2~61 | 2~61 | 2~14 | 2~14 | 2~14 | 2~10 |
Copper conductor XLPE insulated and PVC sheathed flexible control cable with copper tape lapping screen | 450/750 | 2~61 | 2~61 | 2~61 | 2~14 | 2~14 | 2~14 | 2~10 |
Copper conductor XLPE Insulated PVC Sheathed Copper Tape shielded steel tape armored Control Cables | 450/750 | 4~61 | 4~61 | 4~61 | 4~14 | 4~14 | 4~14 | 4~10 |
Copper conductor XLPE insulated PVC sheathed steel tape armored control cables | 450/750 | 4~61 | 4~61 | 4~61 | 4~14 | 4~14 | 4~14 | 4~10 |
Copper conductor XLPE insulated PVC sheathed steel wire armored control cables | 450/750 | 4~61 | 4~61 | 4~61 | 4~14 | 4~14 | 4~14 | 4~10 |
Cores×Nom. Cross-section mm2 |
Conductor category | Nom. thickness of sheath mm |
Approx. OD mm |
Approx. Weight kg/km |
2×0.75 | 1 | 1.2 | 7.7 | 63.4 |
2×1.0 | 1 | 1.5 | 8.1 | 71.9 |
2×1.5 | 1 | 1.5 | 8.6 | 85.8 |
2×2.5 | 1 | 1.5 | 9.4 | 111.4 |
2×4.0 | 1 | 1.5 | 10.3 | 148.1 |
2×6.0 | 1 | 1.5 | 12 | 210.9 |
3×0.75 | 1 | 1.5 | 8.1 | 75.5 |
3×1.0 | 1 | 1.5 | 8.5 | 86.4 |
3×1.5 | 1 | 1.5 | 9 | 104.8 |
3×2.5 | 1 | 1.5 | 9.9 | 139.8 |
3×4.0 | 1 | 1.5 | 11.5 | 205.9 |
3×6.0 | 1 | 1.5 | 12.6 | 272.5 |
4×0.75 | 1 | 1.5 | 8.8 | 91.1 |
4×1.0 | 1 | 1.5 | 9.1 | 103.4 |
4×1.5 | 1 | 1.5 | 9.8 | 128.7 |
4×2.5 | 1 | 1.5 | 11.4 | 188.1 |
4×4.0 | 1 | 1.5 | 12.5 | 256.5 |
4×6.0 | 1 | 1.5 | 13.7 | 342.6 |
5×0.75 | 1 | 1.5 | 9.5 | 103 |
5×1.0 | 1 | 1.5 | 9.9 | 118.6 |
5×1.5 | 1 | 1.5 | 11.2 | 161.8 |
5×2.5 | 1 | 1.5 | 12.3 | 217.1 |
5×4.0 | 1 | 1.5 | 13.6 | 299.7 |
5×6.0 | 1 | 1.5 | 14.9 | 404.5 |
6×0.75 | 1 | 1.5 | 10.2 | 120.1 |
6×1.0 | 1 | 1.5 | 11.3 | 153.4 |
6×1.5 | 1 | 1.5 | 12 | 188.6 |
6×2.5 | 1 | 1.5 | 13.3 | 255.3 |
6×4.0 | 1 | 1.5 | 14.7 | 355.3 |
6×6.0 | 1 | 1.7 | 16.2 | 480.7 |
7×0.75 | 1 | 1.5 | 10.2 | 126.4 |
7×1.0 | 1 | 1.5 | 11.3 | 161.7 |
7×1.5 | 1 | 1.5 | 12 | 201.1 |
7×2.5 | 1 | 1.5 | 13.3 | 275.1 |
7×4.0 | 1 | 1.5 | 14.7 | 387.1 |
7×6.0 | 1 | 1.7 | 16.2 | 528.2 |
8×0.75 | 1 | 1.5 | 11.6 | 159.2 |
8×1.0 | 1 | 1.5 | 12.1 | 183.5 |
8×1.5 | 1 | 1.5 | 12.9 | 228.9 |
8×2.5 | 1 | 1.5 | 14.3 | 314.8 |
8×4.0 | 1 | 1.7 | 15.8 | 442.8 |
8×6.0 | 1 | 1.7 | 17.5 | 606.3 |
10×0.75 | 1 | 1.5 | 13.3 | 193.3 |
10×1.0 | 1 | 1.5 | 13.9 | 223.7 |
10×1.5 | 1 | 1.5 | 14.9 | 280.5 |
10×2.5 | 1 | 1.7 | 16.6 | 387.9 |
10×4.0 | 1 | 1.7 | 18.8 | 563.3 |
10×6.0 | 1 | 1.7 | 21 | 771.3 |
12×0.75 | 1 | 1.5 | 13.7 | 214.4 |
12×1.0 | 1 | 1.5 | 14.3 | 249.7 |
12×1.5 | 1 | 1.7 | 15.4 | 316.5 |
12×2.5 | 1 | 1.7 | 17.1 | 440.4 |
12×4.0 | 1 | 1.7 | 19.4 | 645.3 |
12×6.0 | 1 | 1.7 | 21.6 | 887.1 |
14×0.75 | 1 | 1.5 | 14.4 | 240.8 |
14×1.0 | 1 | 1.7 | 15 | 281.6 |
14×1.5 | 1 | 1.7 | 16.2 | 358.8 |
14×2.5 | 1 | 1.7 | 18 | 501.8 |
14×4.0 | 1 | 1.7 | 18.8 | 563.3 |
14×6.0 | 1 | 1.7 | 22.7 | 1017.8 |
16×0.75 | 1 | 1.7 | 15 | 268.7 |
16×1.0 | 1 | 1.7 | 15.8 | 316.4 |
16×1.5 | 1 | 1.7 | 17 | 404.1 |
16×2.5 | 1 | 1.7 | 19.3 | 584 |
19×0.75 | 1 | 1.7 | 15.7 | 304.1 |
19×1.0 | 1 | 1.7 | 16.6 | 359.6 |
19×1.5 | 1 | 1.7 | 17.8 | 461.4 |
19×2.5 | 1 | 1.7 | 20.2 | 669.9 |
24×0.75 | 1 | 1.7 | 18.6 | 391.5 |
24×1.0 | 1 | 1.7 | 19.6 | 461.8 |
24×1.5 | 1 | 1.7 | 21.1 | 591.7 |
24×2.5 | 1 | 1.7 | 23.5 | 834.7 |
27×0.75 | 1 | 1.7 | 19 | 426.9 |
27×1.0 | 1 | 1.7 | 20 | 505.1 |
27×1.5 | 1 | 1.7 | 21.6 | 650.5 |
27×2.5 | 1 | 1.7 | 24 | 921.4 |
30×0.75 | 1 | 1.7 | 19.6 | 464 |
30×1.0 | 1 | 1.7 | 20.7 | 550.6 |
30×1.5 | 1 | 1.7 | 22.4 | 711.6 |
30×2.5 | 1 | 1.7 | 24.9 | 1011.4 |
37×0.75 | 1 | 1.7 | 21.1 | 551.2 |
37×1.0 | 1 | 1.7 | 22.1 | 655.2 |
37×1.5 | 1 | 1.7 | 24 | 852.2 |
37×2.5 | 1 | 2 | 26.8 | 1219.7 |
If you have any interested in our cable product, welcome to get in touch with us!