- Email: sales@xinfengcable.com
- WhatsApp: + 86 1 3333 8683 99
Conducting The Energy - Xinfeng Cable
Copper Conductor Electrical Cable For Industry used
The copper conductors type TTU cable are used for power and lighting circuits in industrial and commercial facilities, they are specially suitable for outdoor installations or directly buried, just as it is specified in the National Electrical Code. This type of conductor can be used in dry and wet places, its maximum temperature of operation is 90 ºC and its voltage of service for all the applications it is 600 V or 2000V.
ASTM-B3, ICEA S-95-658/NEMA WC70.
Conductor: Plain annealed solid or stranded copper wire.
Insulation: Crosslinked polyethylene(XLPE).
Sheath: PVC
Size AWG or MCM |
Conductor construction | Nominal Overall Diameter mm |
Approx. Overall Diameter mm |
Approx. Weight of Cable kg/km |
|
No. of Strands | Dia of wires mm |
||||
14 | solid | 1.63 | 1.63 | 4.1 | 31 |
12 | solid | 2.05 | 2.05 | 4.5 | 45 |
10 | solid | 2.59 | 2.59 | 5.1 | 62 |
8 | solid | 3.26 | 3.26 | 6.6 | 101 |
14 | 7 | 0.62 | 1.86 | 4.3 | 33 |
12 | 7 | 0.78 | 2.34 | 4.9 | 46 |
10 | 7 | 0.98 | 2.94 | 5.5 | 67 |
8 | 7 | 1.23 | 3.69 | 7 | 106 |
6 | 7 | 1.56 | 4.68 | 8.6 | 168 |
4 | 7 | 1.96 | 5.88 | 9.9 | 250 |
2 | 7 | 2.47 | 7.4 | 11.4 | 376 |
1/0 | 19 | 1.89 | 9.2 | 10.4 | 598 |
2/0 | 19 | 2.13 | 10.4 | 15.6 | 741 |
3/0 | 19 | 2.39 | 11.6 | 16.8 | 912 |
4/0 | 19 | 2.68 | 13 | 18.3 | 1126 |
250 | 37 | 2.09 | 14.2 | 21 | 1372 |
300 | 37 | 2.29 | 15.5 | 22.3 | 1620 |
350 | 37 | 2.47 | 16.8 | 23.6 | 1864 |
400 | 37 | 2.64 | 18 | 24.7 | 2107 |
500 | 37 | 2.95 | 20 | 27.8 | 2594 |
600 | 61 | 2.52 | 22 | 29.5 | 3113 |
750 | 61 | 2.82 | 24.6 | 32.2 | 3846 |
1000 | 61 | 3.25 | 28.4 | 35.9 | 5035 |
Size AWG or MCM |
Conductor construction | Nominal Overall Diameter mm |
Approx. Overall Diameter mm |
Approx. Weight of Cable kg/km |
|
No. of Strands | Dia of wires mm |
||||
8 | 7 | 1.23 | 3.69 | 7.3 | 105 |
6 | 7 | 1.56 | 4.68 | 9 | 177 |
4 | 7 | 1.96 | 5.88 | 10.2 | 258 |
2 | 7 | 2.47 | 7.4 | 11.7 | 383 |
1/0 | 19 | 1.89 | 9.2 | 14.8 | 614 |
2/0 | 19 | 2.13 | 10.4 | 16 | 751 |
3/0 | 19 | 2.39 | 11.6 | 17.2 | 924 |
4/0 | 19 | 2.68 | 13 | 18.6 | 1143 |
250 | 37 | 2.09 | 14.2 | 21.3 | 1400 |
300 | 37 | 2.29 | 15.5 | 22.6 | 1652 |
350 | 37 | 2.47 | 16.8 | 23.9 | 1902 |
400 | 37 | 2.64 | 18 | 25.1 | 2126 |
500 | 37 | 2.95 | 20 | 27.1 | 2639 |
600 | 61 | 2.52 | 22 | 29.9 | 3115 |
750 | 61 | 2.82 | 24.6 | 32.5 | 3878 |
1000 | 61 | 3.25 | 28.4 | 36.3 | 5086 |
If you have any interested in our cable product, welcome to get in touch with us!