- Email: sales@xinfengcable.com
- WhatsApp: + 86 1 3333 8683 99
Conducting The Energy - Xinfeng Cable
Many kinds of PVC Control Cable can be manufactured By Xinfeng Cable
Wiring for controlling electrical equipment and instrument meters, monitoring and controlling return circuit, protecting and measuring in power distribution with rated voltage up to 450/750V(0.6/1KV) A.C.
IEC 60502-1 etc.
Conductor: Plain annealed solid copper or stranded
Insulation: PVC
Binder tape: Non-hygroscopic
Filler: Non-hygroscopic
Metallic screen: copper tape
Sheath: PVC
Descriptions | Rated voltage U0/U |
Nominal conductor cross section (mm2) | ||||||
0.75 | 1 | 1.5 | 2.5 | 4 | 6 | 10 | ||
Number of cores | ||||||||
Copper conductor PVC insulated PVC sheathed control cables | 450/750V | 2~61 | 2~14 | 2~10 | ||||
Copper conductor PVC insulated and sheathed flexible control cable | 2~61 | – | – | |||||
Copper conductor PVC insulated and sheathed copper wire braiding shielded control cable | 4~61 | 4~14 | 4~10 | |||||
Copper conductor PVC insulated and sheathed copper wire braiding shielded flexible control cable | 2~61 | – | – | |||||
Copper conductor PVC insulated PVC sheathed copper tape shielded control cables | 4~61 | 4~14 | 4~10 | |||||
Copper conductor PVC Insulated PVC Sheathed Copper Tape shielded steel tape armored Control Cables | 7~61 | 4~61 | 4~14 | 4~10 | ||||
Copper conductor PVC insulated PVC sheathed steel tape armored control cables | 7~61 | 4~61 | 4~14 | 4~10 | ||||
Copper conductor PVC insulated PVC sheathed steel wire armored control cables | 7~61 | 4~61 | 4~14 | 4~10 |
Number of cores x Nominal cross section mm2 |
Nominal thickness of insulation mm |
Nominal sheath thickness mm |
Average outside diameter mm |
Max. DC resistance of conductor at 20 ℃ Ω/km |
Approx. Weight of cable kg/km |
|
Limit | Caps | |||||
4×0.75 | 0.6 | 1.2 | 8.1 | 9.7 | 24.5 | 106.8 |
4×1.0 | 0.6 | 1.2 | 8.4 | 10.2 | 18.1 | 120.7 |
4×1.5 | 0.7 | 1.2 | 9.5 | 11.4 | 12.1 | 155.2 |
4×2.5 | 0.8 | 1.5 | 10.9 | 13.1 | 7.41 | 238.4 |
4×4 | 0.8 | 1.5 | 12.5 | 15.1 | 4.61 | 309.7 |
4×6 | 0.8 | 1.5 | 13.6 | 16.5 | 3.08 | 400.2 |
4×10 | 1 | 1.7 | 17.1 | 20.7 | 1.83 | 648.4 |
5×0.75 | 0.6 | 1.2 | 8.6 | 10.4 | 24.5 | 121.2 |
5×1.0 | 0.6 | 1.2 | 9 | 10.9 | 18.1 | 138.2 |
5×1.5 | 0.7 | 1.5 | 10.2 | 12.3 | 12.1 | 196 |
5×2.5 | 0.8 | 1.5 | 11.8 | 14.2 | 7.41 | 275.5 |
5×4 | 0.8 | 1.5 | 13.5 | 16.3 | 4.61 | 363.3 |
5×6 | 0.8 | 1.5 | 14.8 | 17.9 | 3.08 | 481.6 |
5×10 | 1 | 1.7 | 19.1 | 23 | 1.83 | 784.2 |
7×0.75 | 0.6 | 1.2 | 9.3 | 11.2 | 24.5 | 145.4 |
7×1.0 | 0.6 | 1.2 | 9.7 | 11.7 | 18.1 | 168.2 |
7×1.5 | 0.7 | 1.5 | 11 | 13.3 | 12.1 | 241.2 |
7×2.5 | 0.8 | 1.5 | 13.3 | 16.1 | 7.41 | 341.1 |
7×4 | 0.8 | 1.5 | 14.6 | 17.6 | 4.61 | 460.6 |
7×6 | 0.8 | 1.5 | 16 | 19.4 | 3.08 | 614.9 |
7×10 | 1 | 1.7 | 20.7 | 25.1 | 1.83 | 1003.2 |
8×0.75 | 0.6 | 1.5 | 10.2 | 12.3 | 24.5 | 177.3 |
8×1.0 | 0.6 | 1.5 | 10.7 | 12.9 | 18.1 | 204 |
8×1.5 | 0.7 | 1.5 | 12.8 | 15.4 | 12.1 | 269.7 |
8×2.5 | 0.8 | 1.5 | 14.7 | 17.8 | 7.41 | 383.1 |
8×4 | 0.8 | 1.7 | 16.2 | 19.6 | 4.61 | 535 |
8×6 | 0.8 | 1.7 | 17.9 | 21.6 | 3.08 | 712.3 |
8×10 | 1 | 1.7 | 23.2 | 28.1 | 1.83 | 1135.4 |
10×0.75 | 0.6 | 1.5 | 11.3 | 13.7 | 24.5 | 214.5 |
10×1.0 | 0.6 | 1.5 | 12.5 | 15.1 | 18.1 | 247.6 |
10×1.5 | 0.7 | 1.5 | 14.2 | 17.2 | 12.1 | 329.2 |
10×2.5 | 0.8 | 1.7 | 16.5 | 20 | 7.41 | 486.9 |
10×4 | 0.8 | 1.7 | 18.6 | 22.5 | 4.61 | 658.2 |
10×6 | 0.8 | 1.7 | 20.5 | 24.8 | 3.08 | 879.2 |
12×0.75 | 0.6 | 1.5 | 11.7 | 14.1 | 24.5 | 240.6 |
12×1.0 | 0.6 | 1.5 | 12.8 | 15.5 | 18.1 | 279.4 |
12×1.5 | 0.7 | 1.5 | 14.6 | 17.7 | 12.1 | 374.7 |
12×2.5 | 0.8 | 1.7 | 17 | 20.6 | 7.41 | 557.4 |
12×4 | 0.8 | 1.7 | 19.2 | 23.2 | 4.61 | 759.9 |
12×6 | 0.8 | 1.7 | 21.2 | 25.6 | 3.08 | 1021.6 |
14×0.75 | 0.6 | 1.5 | 12.2 | 14.7 | 24.5 | 268.9 |
14×1.0 | 0.6 | 1.5 | 13.4 | 16.2 | 18.1 | 313.5 |
14×1.5 | 0.7 | 1.5 | 15.3 | 18.5 | 12.1 | 422.8 |
14×2.5 | 0.8 | 1.7 | 17.8 | 21.5 | 7.41 | 631.6 |
14×4 | 0.8 | 1.7 | 20.1 | 24.3 | 4.61 | 865.8 |
14×6 | 0.8 | 1.7 | 22.2 | 26.9 | 3.08 | 1168.8 |
16×0.75 | 0.6 | 1.5 | 13.3 | 16.1 | 24.5 | 297.7 |
16×1.0 | 0.6 | 1.5 | 14 | 16.9 | 18.1 | 348.1 |
16×1.5 | 0.7 | 1.5 | 16.1 | 19.4 | 12.1 | 471.6 |
16×2.5 | 0.8 | 1.7 | 19.1 | 23.1 | 7.41 | 706.7 |
19×0.75 | 0.6 | 1.5 | 14 | 16.9 | 24.5 | 338.3 |
19×1.0 | 0.6 | 1.5 | 14.7 | 17.7 | 18.1 | 397.3 |
19×1.5 | 0.7 | 1.7 | 16.8 | 20.4 | 12.1 | 558.5 |
19×2.5 | 0.8 | 1.7 | 20.1 | 24.3 | 7.41 | 814.8 |
24×0.75 | 0.6 | 1.5 | 16 | 19.4 | 24.5 | 416 |
24×1.0 | 0.6 | 1.7 | 16.9 | 20.4 | 18.1 | 507.2 |
24×1.5 | 0.7 | 1.7 | 19.9 | 24 | 12.1 | 690.5 |
24×2.5 | 0.8 | 1.7 | 23.3 | 28.2 | 7.41 | 1012.4 |
27×0.75 | 0.6 | 1.7 | 16.3 | 19.7 | 24.5 | 470.1 |
27×1.0 | 0.6 | 1.7 | 17.2 | 20.8 | 18.1 | 553.5 |
27×1.5 | 0.7 | 1.7 | 20.3 | 24.5 | 12.1 | 757.1 |
27×2.5 | 0.8 | 1.7 | 23.8 | 28.8 | 7.41 | 1115.4 |
30×0.75 | 0.6 | 1.7 | 16.9 | 20.4 | 24.5 | 510.4 |
30×1.0 | 0.6 | 1.7 | 17.8 | 21.5 | 18.1 | 602.4 |
30×1.5 | 0.7 | 1.7 | 21 | 25.3 | 12.1 | 826.6 |
30×2.5 | 0.8 | 1.7 | 24.6 | 29.8 | 7.41 | 1222.2 |
37×0.75 | 0.6 | 1.7 | 18.1 | 21.9 | 24.5 | 604 |
37×1.0 | 0.6 | 1.7 | 19.5 | 23.5 | 18.1 | 716 |
37×1.5 | 0.7 | 1.7 | 22.5 | 27.2 | 12.1 | 988.3 |
37×2.5 | 0.8 | 2 | 26.5 | 32.1 | 7.41 | 1510.4 |
If you have any interested in our cable product, welcome to get in touch with us!