- Email: sales@xinfengcable.com
- WhatsApp: + 86 1 3333 8683 99
Conducting The Energy - Xinfeng Cable
300/500V building wire electrical single core wire manufacturer
Installation in surface mounted or embedded conduits, or similar closed systems. Suitable for fixed protected installation in, or on, lighting or control gear for voltages up to 1000V a.c. or, up to 750V d.c. to earth.
DIN VDE 0281-3, BS 6004, EN 50525-2-314.
Class 1 solid annealed copper conductor for H07Z-U;
Cass 2 stranded rigid annealed copper conductor for H07Z-R;
Class 5 stranded flexible annealed copper conductor for H07Z-K;
The conductors shall comply with the requirements given in IEC 60228.
Special thermosetting low smoke zero halogen compound type EI5 acc. to EN 50363-5
Color of insulation: Green/yellow, blue, black, brown or as customer required
Nom. cross-sectional area mm2 |
No. And dia. of strands No./mm |
Thickness of insulation mm |
Mean overall diameter | Max. DC resistance of conductor at 20℃ Ω/km |
Min. insulation resistance at 70℃ MΩ.km |
|
Lower limit mm |
Upper limit mm |
|||||
H07V-U | ||||||
1.5 | 1/1.37 | 0.7 | 2.6 | 3.3 | 12.1 | 0.011 |
2.5 | 1/1.78 | 0.8 | 3.2 | 4 | 7.41 | 0.01 |
4 | 1/2.24 | 0.8 | 3.6 | 4.6 | 4.61 | 0.0085 |
6 | 1/2.73 | 0.8 | 4.1 | 5.2 | 3.08 | 0.007 |
10 | 1/3.57 | 1 | 5.3 | 6.6 | 1.83 | 0.007 |
H07V-R | ||||||
1.5 | 7/0.52 | 0.7 | 2.7 | 3.4 | 12.1 | 0.01 |
2.5 | 7/0.68 | 0.8 | 3.3 | 4.1 | 7.41 | 0.009 |
4 | 7/0.85 | 0.8 | 3.8 | 4.7 | 4.61 | 0.0077 |
6 | 7/1.04 | 0.8 | 4.3 | 5.4 | 3.08 | 0.0065 |
10 | 7/1.33 | 1 | 5.6 | 7 | 1.83 | 0.0065 |
16 | 7/1.70 | 1 | 6.4 | 8 | 1.15 | 0.005 |
25 | 7/2.12 | 1.2 | 8.1 | 10.1 | 0.727 | 0.005 |
35 | 7/2.50 | 1.2 | 9 | 11.3 | 0.524 | 0.0043 |
50 | 19/1.78 | 1.4 | 10.6 | 13.2 | 0.387 | 0.0043 |
70 | 18/2.12 | 1.4 | 12.1 | 15.1 | 0.268 | 0.0035 |
95 | 19/2.50 | 1.6 | 14.1 | 17.6 | 0.193 | 0.0035 |
120 | 37/2.00 | 1.6 | 15.6 | 19.4 | 0.153 | 0.0032 |
150 | 37/2.24 | 1.8 | 17.3 | 21.6 | 0.124 | 0.0032 |
185 | 37/2.50 | 2 | 19.3 | 24.1 | 0.0991 | 0.0032 |
240 | 61/2.24 | 2.2 | 22 | 27.5 | 0.0754 | 0.0032 |
300 | 62/2.50 | 2.4 | 24.5 | 30.6 | 0.0601 | 0.003 |
400 | 61/2.85 | 2.6 | 27.5 | 34.3 | 0.047 | 0.0028 |
H07V-K | ||||||
1.5 | 30/0.25 | 0.7 | 2.8 | 3.5 | 13.3 | 0.01 |
2.5 | 50/0.25 | 0.8 | 3.4 | 4.3 | 7.98 | 0.009 |
4 | 56/0.30 | 0.8 | 3.9 | 4.9 | 4.95 | 0.007 |
6 | 84/0.30 | 0.8 | 4.4 | 5.5 | 3.3 | 0.006 |
10 | 80/0.40 | 1 | 5.7 | 7.1 | 1.91 | 0.0056 |
16 | 128/0.40 | 1 | 6.7 | 8.4 | 1.21 | 0.0046 |
25 | 200/0.40 | 1.2 | 8.4 | 10.6 | 0.78 | 0.0044 |
35 | 280/0.40 | 1.2 | 9.7 | 12.1 | 0.554 | 0.0038 |
50 | 400/0.40 | 1.4 | 11.5 | 14.4 | 0.386 | 0.0037 |
70 | 356/0.50 | 1.4 | 13.2 | 15.6 | 0.272 | 0.0032 |
95 | 485/0.50 | 1.6 | 15.1 | 18.8 | 0.206 | 0.0032 |
120 | 614/0.50 | 1.6 | 16.7 | 20.9 | 0.161 | 0.0029 |
150 | 765/0.50 | 1.8 | 18.6 | 23.3 | 0.129 | 0.0029 |
185 | 944/0.50 | 2 | 20.6 | 25.8 | 0.106 | 0.0029 |
240 | 1225/0.50 | 2.2 | 23.5 | 29.4 | 0.0801 | 0.0028 |
If you have any interested in our cable product, welcome to get in touch with us!