- Email: sales@xinfengcable.com
- WhatsApp: + 86 1 3333 8683 99
Conducting The Energy - Xinfeng Cable
ACSS Cable Manufactured in China in accordance with ASTM B856
Because of these advantages, this steel supported aluminum conductor is useful in many aspects. Firstly, it is especially useful in re-conducting applications which requires increased current under the existing tensions and clearances. Secondly, it can be used in new wire connection applications where require high emergency power load. Thirdly, it is suitable to be used in electrical systems that are easily influenced by Aeolian vibration.
ACSS conductor meets or exceeds the following ASTM specifications:
B500 Metallic Coated Stranded Steel Core for Use in Overhead Electrical Conductors.
B609 Aluminum 1350 Round Wire, Annealed and Intermediate Tempers, for Electrical Purposes.
B802 Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR).
B803 High-Strength Zinc-5% Aluminum Mischmetal Alloy-Coated Steel Core Wire for Use in Overhead Electrical Conductors.
B856 Concentric-Lay-Stranded Aluminum Conductors, Coated Steel Supported (ACSS).
B958 Extra-High-Strength and Ultra-High-Strength Class A Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Use in Overhead Electrical Conductors.
The strandings available are identical to those listed in ASTM specification B232
The aluminum conductor steel supported(ACSS) is a composite concentric-lay stranded cable. It is formed by the coating of one or more layers of aluminum alloy wires which are made of the 1000 series aluminum 1350-0 and the core cable which is made of steel. It is used in overhead distribution and transmission lines. The heat treatment of annealed tempering softens the aluminum coating, thus the steel carries most or all the mechanical load. The steel core may contain 7, 19, 37 or more wires. For the use in ordinary environment, class A zinc coating is usually adequate.
The maximum temperature it can bear is as high as 200℃ without loss of strength.
Compared with ACSR, it sags less under emergency electrical loads. The reduced sag helps economize the conductor to the largest extend.
After being pre-stretched before installation, it gains excellent self-damping property, thus long term creep of the aluminum will not increase its final sag.
Code Word | Size kcmil |
No. of Single wires AL/ST |
Diameter | Approximate weight kg/km |
||
Single Wire(AL) mm |
Single Wire(ST) mm |
Conductor mm |
||||
Partridge/ACSS | 266.8 | 26/7 | 2.57 | 2 | 16.31 | 546 |
Junco/ACSS | 266.8 | 30/7 | 2.4 | 2.4 | 16.76 | 621 |
Ostrich/ACSS | 300 | 26/7 | 2.73 | 2.12 | 17.27 | 614 |
Linnet/ACSS | 336.4 | 26/7 | 2.89 | 2.25 | 18.29 | 688 |
Oriole/ACSS | 336.4 | 30/7 | 2.69 | 2.69 | 18.82 | 783 |
Brant/ACSS | 397.5 | 24/7 | 3.27 | 2.18 | 19.61 | 761 |
Ibis/ACSS | 397.5 | 26/7 | 3.14 | 2.44 | 19.89 | 813 |
Lark/ACSS | 397.5 | 30/7 | 2.92 | 2.92 | 20.47 | 925 |
Flicker/ACSS | 477 | 24/7 | 3.58 | 2.39 | 21.49 | 913 |
Hawk/ACSS | 477 | 26/7 | 3.44 | 2.67 | 21.79 | 976 |
Hen/ACSS | 477 | 30/7 | 3.2 | 3.2 | 22.43 | 1110 |
Parakeet/ACSS | 556.5 | 24/7 | 3.87 | 2.58 | 23.22 | 1065 |
Dove/ACSS | 556.5 | 26/7 | 3.72 | 2.89 | 23.55 | 1138 |
Eagle/ACSS | 556.5 | 30/7 | 3.46 | 3.46 | 24.21 | 1295 |
Peacock/ACSS | 605 | 24/7 | 4.03 | 2.69 | 24.21 | 1158 |
Squab/ACSS | 605 | 26/7 | 3.87 | 3.01 | 24.54 | 1238 |
Wood Duck/ACSS | 605 | 30/7 | 3.61 | 3.61 | 25.25 | 1408 |
Teal/ACSS | 605 | 30/19 | 3.61 | 2.16 | 25.25 | 1397 |
Rook/ACSS | 636 | 24/7 | 4.14 | 2.76 | 24.82 | 1217 |
Grosbeak/ACSS | 636 | 26/7 | 3.97 | 3.09 | 25.17 | 1301 |
Scoter/ACSS | 636 | 30/7 | 3.7 | 3.7 | 25.88 | 1481 |
Egret/ACSS | 636 | 30/19 | 3.7 | 2.22 | 25.88 | 1468 |
Flamingo/ACSS | 666.6 | 24/7 | 4.23 | 2.82 | 25.4 | 1276 |
Gannet/ACSS | 666.6 | 26/7 | 4.07 | 3.16 | 25.76 | 1364 |
Stilt/ACSS | 715.5 | 24/7 | 4.39 | 2.92 | 26.31 | 1370 |
Starling/ACSS | 715.5 | 26/7 | 4.21 | 3.28 | 26.7 | 1464 |
Redwing/ACSS | 715.5 | 30/19 | 3.92 | 2.35 | 27.46 | 1652 |
Cuckoo/ACSS | 795 | 24/7 | 4.62 | 3.08 | 27.74 | 1522 |
Drake/ACSS | 795 | 26/7 | 4.44 | 3.45 | 28.12 | 1626 |
Macaw/ACSS | 795 | 42/7 | 3.5 | 1.94 | 26.8 | 1276 |
Tern/ACSS | 795 | 45/7 | 3.38 | 2.25 | 27 | 1332 |
Condor/ACSS | 795 | 54/7 | 3.08 | 3.08 | 27.74 | 1522 |
Mallard/ACSS | 795 | 30/19 | 4.14 | 2.48 | 28.93 | 1835 |
Ruddy/ACSS | 900 | 45/7 | 3.59 | 2.4 | 28.73 | 1507 |
Canary/ACSS | 900 | 54/7 | 3.28 | 3.28 | 29.51 | 1723 |
Redbird/ACSS | 954 | 24/7 | 5.06 | 3.38 | 30.38 | 1826 |
Rail/ACSS | 954 | 45/7 | 3.7 | 2.47 | 29.59 | 1598 |
Towhee/ACSS | 954 | 48/7 | 3.58 | 2.79 | 29.85 | 1670 |
Cardinal/ACSS | 954 | 54/7 | 3.38 | 3.38 | 30.38 | 1826 |
Canvasback/ACSS | 954 | 30/19 | 4.53 | 2.72 | 31.7 | 2202 |
Snowbird/ACSS | 1033.5 | 42/7 | 3.99 | 2.21 | 30.56 | 1659 |
Ortolan/ACSS | 1033.5 | 45/7 | 3.85 | 2.57 | 30.78 | 1731 |
Curlew/ACSS | 1033.5 | 54/7 | 3.51 | 3.51 | 31.62 | 1978 |
Bluejay/ACSS | 1113 | 45/7 | 4 | 2.66 | 31.95 | 1864 |
Finch/ACSS | 1113 | 54/19 | 3.65 | 2.19 | 32.82 | 2126 |
Bunting/ACSS | 1192.5 | 45/7 | 4.14 | 2.76 | 33.07 | 1997 |
Bittern/ACSS | 1272 | 45/7 | 4.27 | 2.85 | 34.16 | 2131 |
Pheasant/ACSS | 1272 | 54/19 | 3.9 | 2.34 | 35.08 | 2430 |
Dipper/ACSS | 1351 | 45/7 | 4.4 | 2.93 | 35.2 | 2263 |
Martin/ACSS | 1351 | 54/19 | 4.02 | 2.41 | 36.17 | 2581 |
Bobolink/ACSS | 1431 | 45/7 | 4.53 | 3.02 | 36.25 | 2397 |
Plover/ACSS | 1431 | 54/19 | 4.14 | 2.48 | 37.21 | 2734 |
Nuthatch/ACSS | 1510 | 45/7 | 4.65 | 3.1 | 37.21 | 2529 |
Parrot/ACSS | 1510 | 54/19 | 4.25 | 2.55 | 38.23 | 2885 |
Ratite/ACSS | 1590 | 42/7 | 4.94 | 2.75 | 37.9 | 2552 |
Lapwing/ACSS | 1590 | 45/7 | 4.78 | 3.18 | 38.2 | 2663 |
Falcon/ACSS | 1590 | 54/19 | 4.36 | 2.62 | 39.22 | 3038 |
Chukar/ACSS | 1780 | 84/19 | 3.7 | 2.22 | 40.67 | 3081 |
Mockingbird/ACSS | 2034.5 | 72/7 | 4.27 | 2.85 | 42.7 | 3213 |
Roadrunner/ACSS | 2057 | 76/19 | 4.18 | 1.95 | 43.18 | 3341 |
Bluebird/ACSS | 2156 | 84/19 | 4.07 | 2.44 | 44.75 | 3732 |
Kiwi/ACSS | 2167 | 72/7 | 4.41 | 2.94 | 44.07 | 3422 |
Thrasher/ACSS | 2312 | 76/19 | 4.43 | 2.07 | 45.77 | 3755 |
Joree/ACSS | 2515 | 76/19 | 4.62 | 2.16 | 47.75 | 4085 |
If you have any interested in our cable product, welcome to get in touch with us!