- Email: sales@xinfengcable.com
- WhatsApp: + 86 1 3333 8683 99
Conducting The Energy - Xinfeng Cable
Overhead Transmission AAAC Bare Conductors
AAAC is mainly used as bare overhead transmission cable and as primary and secondary distribution cable. It is also suitable for laying across basins, rivers and valleys where special geographical features exist.
AAAC cable consists of aluminum alloy wires. The aluminum alloy wires are concentrically stranded.
This section deals with heat-treatable magnesium silicon type aluminium alloys to the applicable International Standard, the electrical and mechanical properties of which all fall within the values suggested by relevant standard.
Conductors to all other recognized specifications can also be supplied. The alloys referred to have higher strength but lower conductivity than pure aluminium.
Being lighter, alloy conductors can sometimes be used to advantage in place of the more conventional ACSR; Having lower breaking loads than the later, their use becomes particularly favorable when ice and wind loadings are low.
Nominal cross-sectional area mm2 |
Actual cross-sectional area mm2 |
Number of strands | Diameter | Approximate weight of cable kg/km |
Nominal Breaking Load kN |
Maximum DC Resistance at 20℃ Ω/km |
|
Single wire mm |
Conductor mm |
||||||
16 | 18.6 | 7 | 1.84 | 5.52 | 50.8 | 6.04 | 1.7896 |
25 | 29.0 | 7 | 2.30 | 6.90 | 79.5 | 9.44 | 1.1453 |
40 | 46.5 | 7 | 2.91 | 8.72 | 127.1 | 15.10 | 0.7158 |
63 | 73.2 | 7 | 3.65 | 10.9 | 200.2 | 23.06 | 0.4545 |
100 | 116 | 19 | 2.79 | 14.0 | 319.3 | 37.76 | 0.2877 |
125 | 145 | 19 | 3.12 | 15.6 | 399.2 | 47.20 | 0.2302 |
160 | 186 | 19 | 3.53 | 17.6 | 511.0 | 58.56 | 0.1798 |
200 | 232 | 19 | 3.95 | 19.7 | 638.7 | 73.20 | 0.1439 |
250 | 290 | 19 | 4.41 | 22.1 | 798.4 | 91.50 | 0.1151 |
315 | 366 | 37 | 3.55 | 24.8 | 1008.4 | 115.29 | 0.0913 |
400 | 465 | 37 | 4.00 | 28.0 | 1280.5 | 146.40 | 0.0721 |
450 | 523 | 37 | 4.24 | 29.7 | 1440.5 | 164.70 | 0.0641 |
500 | 581 | 37 | 4.47 | 31.3 | 1600.6 | 183.00 | 0.0577 |
560 | 651 | 61 | 3.69 | 33.2 | 1795.3 | 204.96 | 0.0516 |
630 | 732 | 61 | 3.91 | 35.2 | 2019.8 | 230.58 | 0.0458 |
710 | 825 | 61 | 4.15 | 37.3 | 2276.2 | 259.86 | 0.0407 |
800 | 930 | 61 | 4.40 | 39.6 | 2564.8 | 292.80 | 0.0361 |
900 | 1046 | 91 | 3.83 | 42.1 | 2888.3 | 329.40 | 0.0321 |
1000 | 1162 | 91 | 4.03 | 44.4 | 3209.3 | 366.00 | 0.0289 |
1120 | 1301 | 91 | 4.27 | 46.9 | 3594.4 | 409.92 | 0.0258 |
Nominal cross-sectional area mm2 |
Actual cross-sectional area mm2 |
Number of strands | Diameter | Approximate weight of cable kg/km |
Nominal Breaking Load kN |
Maximum DC Resistance at 20℃ Ω/km |
|
Single wire mm |
Conductor mm |
||||||
16 | 15.89 | 7 | 1.70 | 5.1 | 43 | 444 | 2.0910 |
25 | 24.25 | 7 | 2.10 | 6.3 | 66 | 677 | 1.3703 |
35 | 34.36 | 7 | 2.50 | 7.5 | 94 | 960 | 0.9669 |
50 | 49.48 | 7 | 3.00 | 9.0 | 135 | 1382 | 0.6714 |
50 | 48.35 | 19 | 1.80 | 9.0 | 133 | 1350 | 0.6905 |
70 | 65.81 | 19 | 2.10 | 10.5 | 181 | 1838 | 0.5073 |
95 | 93.27 | 19 | 2.50 | 12.5 | 256 | 2605 | 0.3579 |
120 | 116.99 | 19 | 2.80 | 14.0 | 322 | 3268 | 0.2854 |
150 | 147.11 | 37 | 2.25 | 15.8 | 406 | 4109 | 0.2274 |
185 | 181.62 | 37 | 2.50 | 17.5 | 500 | 5073 | 0.1842 |
240 | 242.54 | 61 | 2.25 | 20.3 | 670 | 6774 | 0.1383 |
300 | 299.43 | 61 | 2.50 | 22.5 | 827 | 8363 | 0.1120 |
400 | 400.14 | 61 | 2.89 | 26.0 | 1104 | 11176 | 0.0838 |
500 | 499.63 | 61 | 3.23 | 29.1 | 1379 | 13960 | 0.06709 |
625 | 626.20 | 91 | 2.96 | 32.6 | 1732 | 17490 | 0.0540 |
800 | 802.09 | 91 | 3.35 | 36.9 | 2218 | 22402 | 0.0418 |
1000 | 999.71 | 91 | 3.74 | 41.1 | 2767 | 27922 | 0.0335 |
Conductor size | No./Diameter of single wire | Approximate overall diameter of cable mm |
Approximate weight of cable kg/km |
Nominal Breaking Load kN |
Maximum DC Resistance at 20℃ Ω/km |
|
AWG or MCM | mm2 | |||||
6 | 13.3 | 7/1.55 | 4.67 | 36.89 | 4.22 | 2.5199 |
4 | 21.14 | 7/1.96 | 5.89 | 57.89 | 6.71 | 1.586 |
2 | 33.65 | 7/2.47 | 7.42 | 92.14 | 10.69 | 0.9987 |
1/0 | 53.49 | 7/3.12 | 9.35 | 146.5 | 16.98 | 0.6259 |
2/0 | 67.45 | 7/3.50 | 10.52 | 184.7 | 20.48 | 0.4974 |
3/0 | 85 | 7/3.93 | 11.79 | 232.7 | 25.88 | 0.3945 |
4/0 | 107.2 | 7/4.42 | 13.26 | 293.7 | 32.67 | 0.3119 |
250 | 126.7 | 19/2.91 | 14.58 | 346.9 | 38.97 | 0.2651 |
300 | 152.1 | 19/3.19 | 15.89 | 418.6 | 46.77 | 0.2206 |
350 | 177.3 | 19/3.46 | 17.25 | 485.5 | 52.26 | 0.1886 |
400 | 202.7 | 19/3.69 | 18.44 | 555.1 | 59.76 | 0.1649 |
450 | 228 | 19/3.91 | 19.56 | 624.4 | 67.25 | 0.1468 |
500 | 253.4 | 19/4.12 | 20.6 | 693.6 | 74.65 | 0.1322 |
550 | 278.7 | 37/3.10 | 21.67 | 762.9 | 83.84 | 0.12 |
600 | 304 | 37/3.23 | 22.63 | 832 | 91.43 | 0.1105 |
650 | 329.4 | 37/3.37 | 23.57 | 909.8 | 99.03 | 0.1015 |
700 | 354.5 | 37/3.49 | 24.46 | 910.6 | 101.93 | 0.09464 |
750 | 380.2 | 37/3.62 | 25.32 | 1041 | 109.92 | 0.08796 |
800 | 405.4 | 37/3.73 | 26.14 | 1109 | 116.91 | 0.08285 |
900 | 456.3 | 37/3.96 | 27.74 | 1249 | 131.91 | 0.07351 |
1000 | 506.7 | 37/4.18 | 29.24 | 1388 | 145.89 | 0.06597 |
1250 | 633.3 | 61/3.63 | 32.67 | 1733 | 179.87 | 0.05306 |
1500 | 760 | 61/3.98 | 35.82 | 2081 | 216.84 | 0.04414 |
1750 | 886.7 | 61/4.30 | 38.7 | 2429 | 252.82 | 0.03781 |
Code | Conductor size | No./Diameter of single wire | Approximate overall diameter of cable mm |
Approximate weight of cable kg/km |
Nominal Breaking Load kN |
Maximum DC Resistance at 20℃ Ω/km |
|
AWG or MCM | mm2 | ||||||
Akron | 30.58 | 15.48 | 7/1.68 | 5.04 | 42.68 | 4.92 | 2.1556 |
Alton | 48.69(4) | 24.67 | 7/2.12 | 6.35 | 67.56 | 7.83 | 1.3557 |
Amas | 77.47(2) | 39.26 | 7/2.67 | 8.02 | 107.5 | 12.5 | 0.8547 |
Azusa | 123.3(1/0) | 62.46 | 7/3.37 | 10.11 | 171 | 19.79 | 0.5365 |
Anahelm | 155.4(2/0) | 78.75 | 7/3.78 | 11.35 | 215.16 | 23.98 | 0.4264 |
Amherst | 195.7(3/0) | 99.2 | 7/4.25 | 12.75 | 271.5 | 30.17 | 0.3373 |
Altiance | 246.9(4/0) | 125.1 | 7/4.77 | 14.3 | 342.6 | 38.07 | 0.2678 |
Butte | 312.8 | 158.5 | 19/3.26 | 16.31 | 434 | 48.76 | 0.2112 |
Canton | 394.5 | 199 | 19/3.66 | 18.31 | 547.4 | 58.96 | 0.1676 |
Calro | 465.4 | 235.8 | 19/3.98 | 19.89 | 645.7 | 69.55 | 0.1431 |
Darien | 559.5 | 283.5 | 19/4.36 | 21.79 | 776.3 | 83.55 | 0.1181 |
Elgin | 652.4 | 330.6 | 19/4.71 | 23.55 | 970.6 | 97.43 | 0.1012 |
Flint | 740.8 | 375.4 | 37/3.59 | 25.15 | 1028 | 107.93 | 0.08944 |
Greeley | 927.2 | 469.8 | 37/4.02 | 28.14 | 1287 | 135.91 | 0.07133 |
Code | Conductor size | No./Diameter of single wire | Approximate overall diameter of cable mm |
Approximate weight of cable kg/km |
Nominal Breaking Load kgf |
Maximum DC Resistance at 20℃ Ω/km |
|
AWG or MCM | mm2 | ||||||
Box | 15 | 18.82 | 7/1.85 | 5.55 | 51 | 537 | 1.7495 |
Acacia | 20 | 23.79 | 7/2.08 | 6.24 | 65 | 680 | 1.384 |
Almond | 25 | 30.1 | 7/2.34 | 7.02 | 82 | 861 | 1.0934 |
Cedar | 30 | 35.47 | 7/2.54 | 7.62 | 97 | 1014 | 0.9281 |
Deodar | 35 | 42.18 | 7/2.77 | 8.31 | 115 | 1205 | 0.7804 |
Fir | 40 | 47.84 | 7/2.95 | 8.85 | 131 | 1367 | 0.688 |
Hazel | 50 | 59.87 | 7/3.30 | 9.9 | 164 | 1711 | 0.55498 |
Pine | 60 | 71.65 | 7/3.61 | 10.83 | 196 | 2048 | 0.4594 |
Holly | 70 | 84.05 | 7/3.91 | 11.73 | 230 | 2402 | 0.3917 |
Willow | 75 | 89.73 | 7/4.04 | 12.12 | 245 | 2565 | 0.3669 |
80 | 96.52 | 7/4.19 | 12.57 | 264 | 2758 | 0.3441 | |
90 | 108 | 7/4.44 | 13.32 | 298 | 3112 | 0.3023 | |
Oak | 100 | 118.9 | 7/4.65 | 13.95 | 325 | 3398 | 0.2769 |
– | 100 | 118.7 | 19/2.82 | 14.1 | 326 | 3393 | 0.2787 |
Mulberry | 125 | 150.9 | 19/3.18 | 15.9 | 415 | 4312 | 0.2192 |
Ash | 150 | 180.7 | 19/3.48 | 17.4 | 497 | 5164 | 0.1831 |
Elm | 175 | 211 | 19/3.76 | 18.8 | 580 | 6030 | 0.1568 |
Poplar | 200 | 239.4 | 37/2.87 | 20.09 | 659 | 8841 | 0.1385 |
225 | 270.3 | 37/3.05 | 21.35 | 744 | 7724 | 0.1227 | |
Sycamore | 250 | 303.2 | 37/3.22 | 22.54 | 835 | 8864 | 0.1093 |
Upas | 300 | 362.1 | 37/3.53 | 24.71 | 997 | 10350 | 0.09156 |
Walnut | 350 | 421.8 | 37/3.81 | 26.67 | 1162 | 12053 | 0.0786 |
Yew | 400 | 479 | 37/4.06 | 28.42 | 1319 | 13685 | 0.06921 |
Tuatara | 425 | 498.1 | 37/4.14 | 28.98 | 1372 | 14233 | 0.06656 |
Rubus | 500 | 586.9 | 61/3.50 | 31.5 | 1620 | 16771 | 0.05662 |
Sorbus | 650 | 659.4 | 61/3.71 | 33.39 | 1822 | 19850 | 0.0505 |
Araucaria | 700 | 821.1 | 61/4.14 | 37.26 | 2266 | 23450 | 0.04047 |
Redwood | 950 | 996.2 | 61/4.56 | 41 | 2753 | 29988 | 0.0334 |
Code ASTER |
Actual cross-sectional area mm2 |
Number of strands | Nominal Diameter | Approximate weight of cable kg/km |
NominalBreaking Load kN |
Maximum DC Resistance at 20℃ Ω/km |
|
Single wire mm |
Conductor mm |
||||||
22 | 22 | 7 | 2 | 6 | 60 | 7.15 | 1.4989 |
34.4 | 34.4 | 7 | 2.5 | 7.5 | 93.8 | 11.17 | 0.9593 |
54.6 | 54.6 | 7 | 3.15 | 9.45 | 148.9 | 17.73 | 0.6042 |
75.5 | 75.5 | 19 | 2.25 | 11.3 | 207.4 | 24.55 | 0.4388 |
117 | 117 | 19 | 2.8 | 14 | 321.2 | 38.02 | 0.2833 |
148 | 148.1 | 19 | 3.15 | 15.8 | 406.5 | 48.12 | 0.2239 |
181.6 | 181.6 | 37 | 2.5 | 17.5 | 500.3 | 59.03 | 0.1831 |
228 | 227.8 | 37 | 2.8 | 19.6 | 627.6 | 74.04 | 0.146 |
288 | 288.3 | 37 | 3.15 | 22.1 | 794.3 | 93.71 | 0.1154 |
366 | 366.2 | 37 | 3.55 | 24.9 | 1008.9 | 115.36 | 0.0908 |
570 | 570.2 | 61 | 3.45 | 31.1 | 1576 | 185.33 | 0.0585 |
851 | 850.7 | 91 | 3.45 | 38 | 2360.7 | 276.47 | 0.0394 |
1144 | 1143.5 | 91 | 4 | 44 | 3173.4 | 360.22 | 0.0293 |
1600 | 1595.9 | 127 | 4 | 52 | 4427.5 | 502.72 | 0.021 |
If you have any interested in our cable product, welcome to get in touch with us!