- Email: sales@xinfengcable.com
- WhatsApp: + 86 1 3333 8683 99
Conducting The Energy - Xinfeng Cable
AAC, AAAC, ACSR Conductor screened overhead Tree Wire
This cable can be used for primary or secondary overhead transmission lines and is commonly used in wooded areas. Installed as an uninsulated conductor; however, covering is effective in preventing direct shorts and instantaneous flashovers should tree limbs or other objects contact conductors in such close proximity. The resulting close-proximity configuration minimizes the amount of space and hardware required for line installation; particularly useful in congested areas such as alleyways or tight corridors.
ANSI/ICEA S-121-733-2016, ASTM B230, ASTM B231, ASTM B398, ASTM B399, ASTM B498, etc..
Conductors: Concentrically stranded AAC or AAAC or ACSR .
Conductor screen: Extruded semi-conductive cross linked compound.
Inner layer : Low-Density Track-Resistant Cross-linked polyethylene (LD-TR-XLPE). Color : Natural
Outer layer: High-Density Track resistant Cross-linked polyethylene (HD-TR-XLPE). Color : Black or Grey.
Conductor | Approx. OD. mm |
Approx. Weight kg/km |
Rated Strength N |
||
Size AWG/ Kcmil |
No.of wires | Approx. Diameter of Conductor mm |
|||
1/0 | 7 | 8.53 | 22 | 460 | 7961 |
2/0 | 7 | 9.55 | 23 | 521 | 10042 |
3/0 | 7 | 10.74 | 24.2 | 595 | 12162 |
4/0 | 7 | 12.07 | 25.5 | 684 | 15323 |
266.8 | 19 | 13.64 | 27.1 | 790 | 19884 |
336.4 | 19 | 15.32 | 28.8 | 924 | 24605 |
397.5 | 19 | 16.74 | 30.2 | 1039 | 28445 |
477 | 19 | 18.34 | 32.1 | 1199 | 33446 |
556.5 | 37 | 19.81 | 33.5 | 1338 | 39767 |
636 | 37 | 21.21 | 34.9 | 1481 | 45609 |
795 | 37 | 23.67 | 37.4 | 1757 | 55610 |
Conductor | Approx. OD. mm |
Approx. Weight kg/km |
Rated Strength N |
||
Size AWG/ Kcmil |
No.of wires | Approx. Diameter of Conductor mm |
|||
1/0 | 6/1 | 10.11 | 23.6 | 573 | 18497 |
2/0 | 6/1 | 11.35 | 24.8 | 659 | 22426 |
3/0 | 6/1 | 12.75 | 26.2 | 763 | 27956 |
4/0 | 6/1 | 14.3 | 27.8 | 893 | 35264 |
266.8 | 18/1 | 15.47 | 28.9 | 905 | 29054 |
266.8 | 26/7 | 16.31 | 29.8 | 1030 | 47720 |
336.4 | 18/1 | 17.37 | 30.8 | 1062 | 36656 |
336.4 | 26/7 | 18.29 | 31.8 | 1217 | 59545 |
336.4 | 30/7 | 18.82 | 32.3 | 1616 | 73058 |
397.5 | 18/1 | 18.87 | 32.3 | 1196 | 41977 |
397.5 | 24/7 | 19.61 | 33.1 | 1284 | 61656 |
397.5 | 26/7 | 19.89 | 33.4 | 1378 | 68835 |
477 | 24/7 | 21.49 | 35.2 | 1487 | 72636 |
477 | 26/7 | 21.79 | 35.5 | 1601 | 82349 |
477 | 30/7 | 22.28 | 36.1 | 2170 | 100508 |
556.5 | 18/1 | 22.33 | 36 | 1555 | 57855 |
556.5 | 24/7 | 23.22 | 36.9 | 1673 | 83616 |
556.5 | 26/7 | 23.55 | 37.3 | 1805 | 95440 |
If you have any interested in our cable product, welcome to get in touch with us!