- Email: sales@xinfengcable.com
- WhatsApp: + 86 1 3333 8683 99
Conducting The Energy - Xinfeng Cable
15kV Medium voltage AAC conductor aerial cable
This cable can be used for primary or secondary overhead transmission lines and is commonly used in wooded areas. Installed as an uninsulated conductor; however, covering is effective in preventing direct shorts and instantaneous flashovers should tree limbs or other objects contact conductors in such close proximity. The resulting close-proximity configuration minimizes the amount of space and hardware required for line installation; particularly useful in congested areas such as alleyways or tight corridors.
ANSI/ICEA S-121-733-2016, ASTM B230, ASTM B231, ASTM B398, ASTM B399, ASTM B498, etc..
Conductors: Concentrically stranded AAC or AAAC or ACSR .
Conductor screen: Extruded semi-conductive cross linked compound.
Inner layer : Low-Density Track-Resistant Cross-linked polyethylene (LD-TR-XLPE). Color : Natural
Outer layer: High-Density Track resistant Cross-linked polyethylene (HD-TR-XLPE). Color : Black or Grey.
Conductor | Approx. OD. mm |
Approx. Weight kg/km |
Rated Strength N |
||
Size AWG/ Kcmil |
No.of wires | Approx. Diameter of Conductor mm |
|||
1/0 | 7 | 8.53 | 16.9 | 312 | 7961 |
2/0 | 7 | 9.55 | 17.9 | 366 | 10042 |
3/0 | 7 | 10.74 | 19.1 | 430 | 12162 |
4/0 | 7 | 12.07 | 20.4 | 510 | 15323 |
266.8 | 19 | 13.64 | 22 | 606 | 19884 |
336.4 | 19 | 15.32 | 23.7 | 725 | 24605 |
397.5 | 19 | 16.74 | 25.1 | 830 | 28445 |
477 | 19 | 18.34 | 26.7 | 964 | 33446 |
556.5 | 37 | 19.81 | 28.4 | 1104 | 39767 |
636 | 37 | 21.21 | 30.4 | 1259 | 45609 |
795 | 37 | 23.67 | 32.8 | 1518 | 55610 |
Conductor | Approx. OD. mm |
Approx. Weight kg/km |
Rated Strength N |
||
Size AWG/ Kcmil |
No.of wires | Approx. Diameter of Conductor mm |
|||
48.69 | 7 | 6.35 | 14.7 | 204 | 7041 |
77.47 | 7 | 8.03 | 16.4 | 266 | 11202 |
123.3 | 7 | 10.11 | 18.5 | 359 | 17843 |
155.4 | 7 | 11.35 | 19.7 | 421 | 21564 |
195.7 | 7 | 12.75 | 21.1 | 497 | 27165 |
246.9 | 7 | 14.3 | 22.7 | 591 | 34246 |
312.8 | 19 | 16.31 | 24.7 | 704 | 44008 |
394.5 | 19 | 18.29 | 26.7 | 845 | 53210 |
465.4 | 19 | 19.89 | 28.3 | 966 | 62412 |
559.5 | 19 | 21.79 | 30.2 | 1123 | 75214 |
652.4 | 19 | 23.55 | 32.2 | 1330 | 87616 |
740.8 | 37 | 25.15 | 33.8 | 1433 | 97618 |
ACSR Conductor 15kV Tree Wire | |||||
Conductor | Approx. OD. mm |
Approx. Weight kg/km |
Rated Strength N |
||
Size AWG/ Kcmil |
No.of wires | Approx. Diameter of Conductor mm |
|||
4 | 6/1 | 6.35 | 14.1 | 186 | 7855 |
2 | 6/1 | 8.03 | 16.4 | 301 | 12038 |
1/0 | 6/1 | 10.11 | 18.5 | 414 | 18497 |
2/0 | 6/1 | 11.35 | 19.7 | 491 | 22426 |
3/0 | 6/1 | 12.75 | 21.1 | 585 | 27956 |
4/0 | 6/1 | 14.3 | 22.7 | 701 | 35264 |
266.8 | 18/1 | 15.47 | 23.9 | 705 | 29054 |
266.8 | 26/7 | 16.31 | 24.7 | 823 | 47720 |
336.4 | 18/1 | 17.37 | 25.8 | 848 | 36656 |
336.4 | 26/7 | 18.29 | 26.7 | 995 | 59545 |
336.4 | 30/7 | 18.82 | 27.2 | 1391 | 73058 |
397.5 | 18/1 | 18.87 | 27.3 | 972 | 41977 |
397.5 | 24/7 | 19.61 | 28 | 1052 | 61656 |
397.5 | 26/7 | 19.89 | 28.3 | 1146 | 68835 |
477 | 24/7 | 21.49 | 29.9 | 1226 | 72636 |
477 | 26/7 | 21.79 | 30.2 | 1338 | 82349 |
477 | 30/7 | 22.28 | 30.8 | 1543 | 100508 |
556.5 | 18/1 | 22.33 | 31 | 1301 | 57855 |
556.5 | 24/7 | 23.22 | 31.9 | 1412 | 83616 |
556.5 | 26/7 | 23.55 | 32.2 | 1896 | 95440 |
636 | 18/1 | 23.88 | 32.5 | 1786 | 66301 |
636 | 26/7 | 25.15 | 33.8 | 2043 | 106420 |
If you have any interested in our cable product, welcome to get in touch with us!