- Email: sales@xinfengcable.com
- WhatsApp: + 86 1 3333 8683 99
Conducting The Energy - Xinfeng Cable
600V Aerical Line with Aluminum Conductor
The cable is used primarily for overhead and distribution line, or to supply 120/220V aerial service for tem service at construction sites, as a service drop (power pole to service entrance) as a secondary cable (pole to pole), or street lighting. For service at 1000V or lower at a maximum conductor temperature of 75℃ or 90℃
ASTM B-230-Aluminum 1350-H19 wire for electrical purposes
ASTM B-398-Aluminum alloy 6201-T81 wire for electrical purposes
ASTM B-399-Concentric-lay-stranded 6201-T81 aluminum alloy conductors
ASTM B-231-Concentric-lay-stranded aluminum conductors, coated-steel reinforced (ACSR).
ASTM B-1248-Polyethylene plastics molding and extrusion materials.
ASTM C-8.35-Specifications for weather-resistant polyethylene-covered wire and cable.
ICEA S-61-402-Standards publication thermoplastic insulated wire and cable for the transmission and distribution of electrical energy
ICEA S-70-547-Standards for weather-resistant polyethylene covered conductors
Conductors: AAC/AAAC/ACSR.
Insulation: PE/XLPE/PVC, UV-resistant.
Code | AWG or Kcmil | No. of Wires | Nominal Diameter mm |
Nominal Weight kg/km |
Max. DC conductor resistance at 20℃ Ω/km |
||
LDPE | XLPE | HDPE | |||||
AAC | |||||||
Plum | 6 | 7 | 6.198 | 50.66 | 51.27 | 51.27 | 2.2126 |
Apricot | 4 | 7 | 7.239 | 75.57 | 76.33 | 76.33 | 1.3896 |
Peach | 2 | 7 | 9.703 | 126.09 | 127.55 | 127.55 | 0.8749 |
Nectarine | 1 | 7 | 11.481 | 167.31 | 169.52 | 169.52 | 0.6934 |
Quince | 1/0 | 7 | 12.395 | 203.7 | 206.14 | 206.14 | 0.5498 |
Haw | 1/0 | 19 | 12.522 | 204.49 | 209.96 | 206.96 | 0.5498 |
Orange | 2/0 | 7 | 13.561 | 257.9 | 261.02 | 261.02 | 0.4361 |
Ironwood | 2/0 | 19 | 13.691 | 250.41 | 253.21 | 253.21 | 0.4361 |
Fig | 3/0 | 7 | 14.849 | 315.53 | 319.08 | 319.08 | 0.3458 |
Lemon | 3/0 | 19 | 14.986 | 306.53 | 309.7 | 309.7 | 0.3458 |
Olive | 4/0 | 7 | 16.307 | 378.04 | 381.58 | 381.58 | 0.2742 |
Pomegranate | 4/0 | 19 | 16.459 | 379.09 | 382.69 | 382.69 | 0.2742 |
Sassafras | 250 | 19 | 17.628 | 439.88 | 443.84 | 443.84 | 0.2321 |
Mulberry | 266.8 | 19 | 17.653 | 463.59 | 467.55 | 467.55 | 0.2176 |
Basswood | 300 | 19 | 18.999 | 520.91 | 525.3 | 525.3 | 0.1935 |
Anona | 336.4 | 19 | 19.964 | 578.04 | 582.75 | 582.75 | 0.1725 |
Chinquapin | 350 | 19 | 20.269 | 598.98 | 603.79 | 603.79 | 0.1659 |
Molles | 397.5 | 19 | 22.454 | 707.29 | 713.88 | 713.88 | 0.146 |
Sumac | 450 | 19 | 23.673 | 791.79 | 798.89 | 798.89 | 0.1289 |
Huckleberry | 477 | 37 | 24.257 | 834.63 | 841.98 | 841.98 | 0.1217 |
AAAC | |||||||
Maple | 6 | 7 | 6.553 | 59.53 | 61.01 | 61.01 | 2.5703 |
Hornbeam | 4 | 7 | 7.874 | 89.29 | 90.78 | 92.12 | 1.614 |
Linden | 2 | 7 | 10.312 | 147.33 | 147.33 | 148.82 | 1.0141 |
Oilnut | 1/0 | 7 | 11.887 | 238.11 | 247.03 | 247.03 | 0.6381 |
Waterash | 2/0 | 7 | 14.402 | 291.68 | 302.01 | 302.01 | 0.5058 |
Shellbark | 3/0 | 7 | 15.799 | 358.65 | 370.55 | 370.55 | 0.4015 |
Planetree | 4/0 | 7 | 17.348 | 443.47 | 456.86 | 456.86 | 0.3181 |
ACSR | |||||||
Walnut | 6 | 6/1 | 6.553 | 69.94 | 71.43 | 71.43 | 2.2018 |
Butternut | 4 | 6/1 | 7.874 | 107.15 | 107.15 | 108.64 | 1.3828 |
Hickory | 4 | 6/1 | 8.052 | 120.54 | 122.03 | 123.52 | 1.3828 |
Pignut | 2 | 6/1 | 10.312 | 175.60 | 177.09 | 178.58 | 0.8706 |
Beech | 2 | 7/1 | 10.643 | 199.41 | 199.41 | 202.39 | 0.8706 |
Chestnut | 1 | 6/1 | 11.303 | 217.27 | 218.76 | 220.25 | 0.6902 |
Almond | 1/0 | 6/1 | 13.157 | 282.75 | 284.24 | 287.21 | 0.5471 |
Pecan | 2/0 | 6/1 | 14.402 | 348.23 | 349.72 | 349.72 | 0.434 |
Filbert | 3/0 | 6/1 | 15.799 | 430.08 | 433.05 | 437.52 | 0.344 |
Buckeye | 4/0 | 6/1 | 17.343 | 531.27 | 535.74 | 540.20 | 0.2729 |
Hackberry | 266.8 | 18/1 | 18.517 | 525.32 | 528.30 | 534.25 | 0.2176 |
If you have any interested in our cable product, welcome to get in touch with us!