Conducting The Energy - Xinfeng Cable

0.6/1kV Aerial Bundle Cable IEC 60502-1

Aerial Electrical Power Transmission Line Used AAC conductor Insulated Cable

Application

Aerial bundle cable (ABC) low voltage cable for overhead power distribution offering higher level of safety and reliability and lower power losses than bare conductors.

Share This Page

Standards

IEC60502-1

1kv abc aerial bundle cable structure

Construction

Phase conductors: AAC

Insulation: XLPE, UV-resistant.

Neutral-supported: AAC

Core identification: Ribs or numbers or colors stripe.

Characteristics

  • Voltage rating: 0.6/1kV
  • Test voltage: 3.5kV, 5min no breakdown.
  • Operating temperature:  -40°C to +90°C
  • Minimum laying/installation temperature:  -20°C
  • Minimum bending radius: 12x OD (overall diameter)

Specifications

Number of Cores x Nominal Cross Section
No.×mm²
Approx. Overall Diameter
mm
Approx. Weight
Kg/Km
Max. DC Conductor     resistance at 20℃
Ω/Km
Minimum Breaking Load
kN
Current Rating
A
3×16+1×25 RM 19 290 1,91 4,0 107
3×25+1×25 RM 23.2 400 1,200 5,5 132
3×35+1×25 RM 25.6 500 0,868 8,0 165
3×50+1×35 RM 30 680 0,641 10,7 205
3×70+1×50 RM 34.9 920 0,443 13,7 240
3×95+1×70 RM 40.6 1270 0,320 18,6 290
3×120+1×70 RM 44.1 1510 0,253 23,2 334
3×150+1×95 RM 49.2 1870 0,206 28,7 389
3×185+1×120 RM 54.9 2340 0,164 37,2 467
3×25+1×25+1×16 RM 23.2 470 1,200 2,5 72
3×35+1×25+1×16 RM 25.6 560 0,868 4,0 107
3×50+1×35+1×16 RM 30 740 0,641 5,5 132
3×70+1×50+1×16 RM 34.9 980 0,443 8,0 165
3×95+1×70+1×16 RM 40.6 1330 0,320 10,7 205
3×120+1×70+1×16 RM 44.1 1580 0,253 13,7 240
3×150+1×95+1×16 RM 49.2 1940 0,206 23,2 334
3×185+1×120+1×16 RM 54.9 2410 0,164 2,5 72

GET A FREE QUOTE NOW!

Contact Form Demo (#3)