- Email: sales@xinfengcable.com
- WhatsApp: + 86 1 3333 8683 99
Conducting The Energy - Xinfeng Cable
Australia Standard SAA Twin and Earth Cable PVC Insulated Cable
Domestic wiring cable. Can be installed in fixed installations in dry or damp premises clipped to surface, on trays or in free air where the risk of mechanical damage would not be an issue. Suitable for laying in conduit or trunking where mechanical protection is required.
BS 6004.
Conductor:
up to 4mm2 – Class 1 Solid annealed copper conductor
from 4mm2 – Class 2 stranded plain annealed circular copper conductor conform to EN 60228.
Insulation: PVC type TI 1.
Sheath: PVC type 6.
Circuit protective conductor (CPC):
up to 4mm2 – Class 1 Solid Annealed Copper Conductor
from 4mm2 – Class 2 Stranded Plain Annealed Circular Copper Conductor
Number ×phase conductors Size mm2 |
Number of wires in the phase conductor No. |
Nominal insulation thickness mm |
Circuit protective conductor size mm2 |
Number of wires in the circuit protective conductor No. |
Nominal overall diameter | Nominal weight kg/km |
|
Min mm |
Max mm |
||||||
6241-Y | |||||||
1×1.0 | 1 | 0.6 | 1 | 1 | 3.9×5.0 | 4.8×6.0 | 40 |
1×1.5 | 1 | 0.7 | 1 | 1 | 4.4×5.4 | 5.3×6.6 | 46 |
6242-Y | |||||||
2×1.0 | 1 | 0.6 | 1 | 1 | 3.9×7.2 | 4.8×8.7 | 68 |
2×1.5 | 1 | 0.7 | 1 | 1 | 4.4×8.1 | 5.3×9.1 | 87 |
2×2.5 | 1 | 0.8 | 1.5 | 1 | 5.1×9.6 | 6.2×11.7 | 120 |
2×4 | 7 | 0.8 | 1.5 | 1 | 5.7×10.8 | 6.9×13.1 | 172 |
2×6 | 7 | 0.8 | 2.5 | 1 | 6.4×12.4 | 7.8×15.0 | 235 |
2×10 | 7 | 1 | 4 | 7 | 7.9×15.6 | 9.5×18.9 | 373 |
2×16 | 7 | 1 | 6 | 7 | 8.9×18.1 | 10.8×21.9 | 530 |
6243-Y | |||||||
3×1.0 | 1 | 0.6 | 1 | 1 | 3.9×9.4 | 4.8×11.4 | 91 |
3×1.5 | 1 | 0.7 | 1 | 1 | 4.4×10.7 | 5.3×12.9 | 115 |
3×2.5 | 1 | 0.8 | 1.5 | 1 | 5.1×12.6 | 6.2×15.3 | 168 |
3×4 | 7 | 0.8 | 1.5 | 1 | 5.7×14.8 | 6.9×17.9 | 246 |
3×6 | 7 | 0.8 | 2.5 | 1 | 6.4×16.8 | 7.8×20.2 | 325 |
3×10 | 7 | 1 | 4 | 7 | 7.9×21.3 | 9.5×25.7 | 512 |
3×16 | 7 | 1 | 6 | 7 | 8.9×24.6 | 10.8×29.7 | 745 |
If you have any interested in our cable product, welcome to get in touch with us!