- Email: sales@xinfengcable.com
- WhatsApp: + 86 1 3333 8683 99
Conducting The Energy - Xinfeng Cable
Many kinds of PVC Control Cable can be manufactured By Xinfeng Cable
Wiring for controlling electrical equipment and instrument meters, monitoring and controlling return circuit, protecting and measuring in power distribution with rated voltage up to 450/750V(0.6/1KV) A.C.
GB/T9330-2008 ,IEC 60502-1, etc.
Conductor: Plain annealed solid copper or stranded
Insulation: PVC
Binder tape: Non-hygroscopic
Filler: Non-hygroscopic
Metallic screen: copper tape
Inner covering: Extruded PVC
Metallic screen:Double galvanized steel tape
Sheath: PVC
Descriptions | Rated voltage U0/U |
Nominal conductor cross section (mm2) | ||||||
0.75 | 1 | 1.5 | 2.5 | 4 | 6 | 10 | ||
Number of cores | ||||||||
Copper conductor PVC insulated PVC sheathed control cables | 450/750V | 2~61 | 2~14 | 2~10 | ||||
Copper conductor PVC insulated and sheathed flexible control cable | 2~61 | – | – | |||||
Copper conductor PVC insulated and sheathed copper wire braiding shielded control cable | 4~61 | 4~14 | 4~10 | |||||
Copper conductor PVC insulated and sheathed copper wire braiding shielded flexible control cable | 2~61 | – | – | |||||
Copper conductor PVC insulated PVC sheathed copper tape shielded control cables | 4~61 | 4~14 | 4~10 | |||||
Copper conductor PVC Insulated PVC Sheathed Copper Tape shielded steel tape armored Control Cables | 7~61 | 4~61 | 4~14 | 4~10 | ||||
Copper conductor PVC insulated PVC sheathed steel tape armored control cables | 7~61 | 4~61 | 4~14 | 4~10 | ||||
Copper conductor PVC insulated PVC sheathed steel wire armored control cables | 7~61 | 4~61 | 4~14 | 4~10 |
Number of cores×Nominal cross section mm2 |
Nominal thickness of insulation mm |
Nominal sheath thickness mm |
The Average outside diameter mm |
Max.DC resistance of conductor at 20 ℃ Ω/km |
Approx. Weight of cable kg/km |
|
Limit | Caps | |||||
4×2.5 | 0.8 | 1.5 | 13.4 | 16.1 | 7.41 | 403.5 |
4×4 | 0.8 | 1.5 | 14.4 | 17.4 | 4.61 | 488.9 |
4×6 | 0.8 | 1.5 | 15.6 | 18.8 | 3.08 | 595.3 |
4×10 | 1 | 1.7 | 19.4 | 23.5 | 1.83 | 896.3 |
5×2.5 | 0.8 | 1.5 | 14.3 | 17.2 | 7.41 | 452.9 |
5×4 | 0.8 | 1.5 | 15.4 | 18.6 | 4.61 | 556.4 |
5×6 | 0.8 | 1.7 | 16.7 | 20.2 | 3.08 | 710.5 |
5×10 | 1 | 1.7 | 21 | 25.4 | 1.83 | 1053.8 |
7×0.75 | 0.6 | 1.5 | 11.8 | 14.2 | 24.5 | 304 |
7×1.0 | 0.6 | 1.5 | 12.2 | 14.7 | 18.1 | 333.6 |
7×1.5 | 0.7 | 1.5 | 13.5 | 16.3 | 12.1 | 408.7 |
7×2.5 | 0.8 | 1.5 | 15.2 | 18.4 | 7.41 | 531.3 |
7×4 | 0.8 | 1.5 | 16.5 | 20 | 4.61 | 668.3 |
7×6 | 0.8 | 1.7 | 18 | 21.7 | 3.08 | 861.5 |
7×10 | 1 | 1.7 | 22.7 | 27.4 | 1.83 | 1295.5 |
8×0.75 | 0.6 | 1.5 | 12.7 | 15.3 | 24.5 | 329.8 |
8×1.0 | 0.6 | 1.5 | 13.2 | 15.9 | 18.1 | 363.2 |
8×1.5 | 0.7 | 1.5 | 14.7 | 17.7 | 12.1 | 447.7 |
8×2.5 | 0.8 | 1.5 | 16.7 | 20.1 | 7.41 | 586.2 |
8×4 | 0.8 | 1.7 | 18.2 | 21.9 | 4.61 | 760.3 |
8×6 | 0.8 | 1.7 | 20.2 | 24.4 | 3.08 | 959.3 |
8×10 | 1 | 1.7 | 25.2 | 30.4 | 1.83 | 1450.5 |
10×0.75 | 0.6 | 1.5 | 13.8 | 16.7 | 24.5 | 386.2 |
10×1.0 | 0.6 | 1.5 | 14.4 | 17.4 | 18.1 | 427.5 |
10×1.5 | 0.7 | 1.5 | 16.1 | 19.5 | 12.1 | 531.9 |
10×2.5 | 0.8 | 1.7 | 18.8 | 22.7 | 7.41 | 722.9 |
10×4 | 0.8 | 1.7 | 20.5 | 24.8 | 4.61 | 917.5 |
10×6 | 0.8 | 1.7 | 22.5 | 27.1 | 3.08 | 1164.8 |
12×0.75 | 0.6 | 1.5 | 14.1 | 17.1 | 24.5 | 416.6 |
12×1.0 | 0.6 | 1.5 | 14.8 | 17.8 | 18.1 | 463.8 |
12×1.5 | 0.7 | 1.5 | 16.6 | 20 | 12.1 | 582.7 |
12×2.5 | 0.8 | 1.7 | 19.3 | 23.4 | 7.41 | 800 |
12×4 | 0.8 | 1.7 | 21.1 | 25.5 | 4.61 | 1026.7 |
12×6 | 0.8 | 1.7 | 23.1 | 27.9 | 3.08 | 1315.7 |
14×0.75 | 0.6 | 1.5 | 14.7 | 17.7 | 24.5 | 452 |
14×1.0 | 0.6 | 1.5 | 15.3 | 18.5 | 18.1 | 505.5 |
14×1.5 | 0.7 | 1.7 | 17.2 | 20.8 | 12.1 | 658.4 |
14×2.5 | 0.8 | 1.7 | 20.1 | 24.3 | 7.41 | 885.3 |
14×4 | 0.8 | 1.7 | 22 | 26.6 | 4.61 | 1145.2 |
14×6 | 0.8 | 1.7 | 24.2 | 29.2 | 3.08 | 1477.2 |
16×0.75 | 0.6 | 1.5 | 15.3 | 18.5 | 24.5 | 488.7 |
16×1.0 | 0.6 | 1.5 | 16 | 19.3 | 18.1 | 548.6 |
16×1.5 | 0.7 | 1.7 | 18 | 21.7 | 12.1 | 718.1 |
16×2.5 | 0.8 | 1.7 | 21.1 | 25.5 | 7.41 | 972.6 |
19×0.75 | 0.6 | 1.7 | 15.9 | 19.2 | 24.5 | 554.6 |
19×1.0 | 0.6 | 1.7 | 16.6 | 20.1 | 18.1 | 624.5 |
19×1.5 | 0.7 | 1.7 | 19.2 | 23.1 | 12.1 | 799.3 |
19×2.5 | 0.8 | 1.7 | 22 | 26.6 | 7.41 | 1093.6 |
24×0.75 | 0.6 | 1.7 | 18 | 21.7 | 24.5 | 661.8 |
24×1.0 | 0.6 | 1.7 | 19.2 | 23.2 | 18.1 | 749 |
24×1.5 | 0.7 | 1.7 | 21.8 | 26.3 | 12.1 | 966.5 |
24×2.5 | 0.8 | 1.7 | 25.6 | 31 | 7.41 | 1333.9 |
27×0.75 | 0.6 | 1.7 | 18.7 | 22.5 | 24.5 | 704 |
27×1.0 | 0.6 | 1.7 | 19.5 | 23.6 | 18.1 | 799.9 |
27×1.5 | 0.7 | 1.7 | 22.2 | 26.8 | 12.1 | 1038.5 |
27×2.5 | 0.8 | 1.7 | 26.1 | 31.6 | 7.41 | 1443.6 |
30×0.75 | 0.6 | 1.7 | 19.2 | 23.2 | 24.5 | 751.5 |
30×1.0 | 0.6 | 1.7 | 20.1 | 24.3 | 18.1 | 856.5 |
30×1.5 | 0.7 | 1.7 | 22.9 | 27.6 | 12.1 | 1117.2 |
30×2.5 | 0.8 | 1.7 | 27 | 32.6 | 7.41 | 1561.4 |
37×0.75 | 0.6 | 1.7 | 20.4 | 24.7 | 24.5 | 861.1 |
37×1.0 | 0.6 | 1.7 | 21.4 | 25.9 | 18.1 | 987.3 |
37×1.5 | 0.7 | 1.7 | 24.4 | 29.5 | 12.1 | 1299.4 |
37×2.5 | 0.8 | 2 | 29.4 | 35.6 | 7.41 | 1879.2 |
If you have any interested in our cable product, welcome to get in touch with us!