- Email: sales@xinfengcable.com
- WhatsApp: + 86 1 3333 8683 99
Conducting The Energy - Xinfeng Cable
Flexible copper wire cable Sheathed cable H05RR-F / H05RN-F
These cables are designed to provide high flexibility and have the capacity to withstand weather, oil/grease, mechanical and thermal stresses. Applications include handling equipment, mobile power supplies, worksites, stage and audiovisual equipment, port areas and dams. Also for use in drainage and water treatment, cold environments and severe industrial environments.
IEC 60245, BS EN 50525-2-21, GB/T5013.4 etc.
Conductor: Plain annealed flexible copper wire or tinned annealed flexible copper wire (Class 5)
Insulation: EPR (Ethylene Propylene Rubber) or other equivalent synthetic elastomer
Sheath: Polychloroprene compound (PCP) or other equivalent synthetic elastomer
Core and size mm2 |
Stranding number of strand/strand diameter No./mm |
Thickness of insulation mm |
Thickness of sheath mm |
Nominal overall diameter mm |
Approx. weight kg/km |
2 x 0.75 | 24 x 0.20 | 0.6 | 0.8 | 6.4 | 53 |
2 x 1.0 | 32 x 0.20 | 0.6 | 0.9 | 6.6 | 60 |
2 x 1.5 | 30 x 0.25 | 0.8 | 1 | 7.6 | 82 |
2 x 2.5 | 50 x 0.25 | 0.9 | 1.1 | 9.2 | 135 |
2 x 1.0 | 56 x 0.30 | 1 | 1.2 | 10.8 | 191 |
2 x 6 | 84 x 0.30 | 1 | 1.5 | 13.4 | 274 |
3X1.0 | 7/0.40 | 0.6 | 0.9 | 8.4 | 95 |
3X1.5 | 7/0.50 | 0.6 | 0.9 | 9.3 | 130 |
3X2.5 | 7/0.67 | 0.9 | 1.1 | 10.4 | 175 |
3X4.0 | 7/0.85 | 1 | 1.2 | 12.7 | 270 |
3X6 | 7/1.04 | 1 | 1.2 | 13.9 | 355 |
3X10 | 7/1.35 | 1.2 | 1.4 | 17.2 | 570 |
3X16 | 7/1.70 | 1.2 | 1.4 | 19.5 | 790 |
3X25 | 19/1.35 | 1.4 | 1.6 | 24.4 | 1290 |
3X35 | 19/1.53 | 1.4 | 1.7 | 26.5 | 1590 |
3X50 | 19/1.78 | 1.6 | 1.8 | 30.3 | 2150 |
3X70 | 19/2.14 | 1.6 | 2 | 34.7 | 2920 |
3X95 | 37/1.78 | 1.8 | 2.2 | 39.7 | 3790 |
3X120 | 37/2.03 | 1.8 | 2.3 | 43.8 | 4790 |
3X150 | 37/2.25 | 2 | 2.5 | 48.4 | 5860 |
3X185 | 37/2.52 | 2.2 | 2.7 | 53.9 | 7290 |
3X240 | 61/2.25 | 2.4 | 3 | 61.1 | 9500 |
3X300 | 61/2.52 | 2.6 | 3.2 | 67.6 | 11960 |
4 x 0.75 | 24 x 0.20 | 0.6 | 0.9 | 7.8 | 84 |
4 x 1.0 | 32 x 0.20 | 0.6 | 0.9 | 8 | 95 |
4 x 1.5 | 30 x 0.25 | 0.8 | 1.1 | 8.8 | 122 |
4 x 2.5 | 50 x 0.25 | 0.9 | 1.2 | 10.6 | 189 |
4 x 4.0 | 56 x 0.30 | 1 | 1.3 | 13.1 | 295 |
4 x 6.0 | 84 x 0.30 | 1 | 1.5 | 16.3 | 442 |
4 x 10 | 80 x 0.40 | 1.2 | 1.8 | 20 | 707 |
4 x 16 | 128 x 0.40 | 1.2 | 2 | 24.3 | 987 |
5 x 0.75 | 24 x 0.20 | 0.6 | 1 | 8.5 | 101 |
5 x 1.0 | 32 x 0.20 | 0.6 | 1 | 8.8 | 116 |
5 x 1.5 | 30 x 0.25 | 0.8 | 1.1 | 9.6 | 148 |
5 x 2.5 | 50 x 0.25 | 0.9 | 1.3 | 11.6 | 229 |
5 x 4.0 | 56 x 0.30 | 1 | 1.4 | 14.4 | 359 |
5 x 6.0 | 84 x 0.30 | 0.8 | 1.8 | 17.7 | 535 |
If you have any interested in our cable product, welcome to get in touch with us!