- Email: sales@xinfengcable.com
- WhatsApp: + 86 1 3333 8683 99
Conducting The Energy - Xinfeng Cable
Multi-Core Hard Drawn Aluminium Conductor Overhead Service Drop Line
This cable usually used for urban and rural overhead secondary distribution networks, with voltages up to 1000V. They permit longer spans, lower mounting, minimum support, and simplified installation, particularly among trees or in congested areas. It also offers maximum personnel safety and protection against outage. Resistance to abrasion, flexing, and effects of heat, moisture, sunlight and cold assure high dependability through long years of services.
ICEA S-76-474
Phase conductors: Hard drawn aluminum 1350 (AAC)
Insulation: XLPE, UV-resistant.
Neutral-supported: Aluminum alloy-6201 (AAAC)
Street lighting conductor: Hard drawn aluminum 1350 (AAC)
Core identification: Ribs or numbers or colors stripe.
Number of Cores x Nominal Cross Section No. x mm2 |
Phase Conductors(AAC-1350) | Neutral Conductors (AAAC-6201) | Street Lighting Conductor (AAC-1350) | Approx. Completed Cable Overall Diameter mm |
Approx. Completed Cable Weight kg/km |
No.of wires Min |
No.of wires | No.of wires Min |
|||
1×16+ND25 | 6 | 7 | / | 13.5 | 132 |
1×16+NA25 | 6 | 7 | / | 15.8 | 158 |
1×25+NA25 | 6 | 7 | / | 17 | 186 |
2×16+ND25 | 6 | 7 | / | 14.8 | 195 |
2×16+NA25 | 6 | 7 | / | 16.4 | 221 |
2×25+ND25 | 6 | 7 | / | 16.5 | 252 |
2×25+NA25 | 6 | 7 | / | 18.1 | 278 |
3×16+NA25 | 6 | 7 | / | 16.7 | 285 |
3×25+NA25 | 6 | 7 | / | 20.2 | 370 |
2×35+ND25 | 6 | 7 | / | 18 | 309 |
2×35+NA25 | 6 | 7 | / | 19.6 | 336 |
3×35+NA25 | 6 | 7 | / | 22 | 457 |
3×50+NA35 | 6 | 7 | / | 26 | 632 |
3×70+NA35 | 12 | 7 | / | 29.6 | 833 |
3×95+NA50 | 15 | 7 | / | 33.8 | 1125 |
1×16+16+ND25 | 6 | 7 | 6 | 14.8 | 196 |
1×16+16+NA25 | 6 | 7 | 6 | 16.5 | 223 |
2×16+16+ND25 | 6 | 7 | 6 | 16.7 | 260 |
2×25+16+ND25 | 6 | 7 | 6 | 18.2 | 316 |
2×16+16+NA25 | 6 | 7 | 6 | 18.1 | 286 |
2×25+16+NA25 | 6 | 7 | 6 | 19.6 | 343 |
2×35+16+NA25 | 6 | 7 | 6 | 20.8 | 401 |
3×16+16+ND25 | 6 | 7 | 6 | 18.8 | 323 |
3×16+16+NA25 | 6 | 7 | 6 | 20 | 349 |
3×25+16+NA25 | 6 | 7 | 6 | 22 | 435 |
3×25+2×16+NA25 | 6 | 7 | 6 | 23.9 | 499 |
3×35+16+ND25 | 6 | 7 | 6 | 22.4 | 495 |
3×35+16+NA25 | 6 | 7 | 6 | 23.6 | 521 |
3×35+2×16+NA25 | 6 | 7 | 6 | 25.4 | 586 |
3×50+16+NA25 | 6 | 7 | 6 | 26.4 | 664 |
3×50+16+NA35 | 6 | 7 | 6 | 27.1 | 696 |
3×50+25+NA35 | 6 | 7 | 6 | 27.8 | 725 |
3×70+16+NA50 | 12 | 7 | 6 | 31.5 | 958 |
3×70+25+NA50 | 12 | 7 | 6 | 32.2 | 986 |
3×95+16+NA50 | 15 | 7 | 6 | 34.1 | 1188 |
3×95+16+NA70 | 15 | 7 | 6 | 35 | 1252 |
3×120+16+NA50 | 15 | 7 | 6 | 38.9 | 1556 |
If you have any interested in our cable product, welcome to get in touch with us!